नन्दीशाला योजना
 
Nandishala Yojna

      In the year 2005-06 Govt. of Madhya Pradesh has launched the Nandi Shala Yojna. M.P. State Livestock & Poultry Development Corporation is nominated as implementing agency for the above scheme. The main object of the scheme is to improve the genetic potential of descript Deshi breeds by providing Bulls of superior genetic potential to the Cattle owner of rural area. So that milk production as well as efficiency of draught breed cattle can be increase.

  • The Superior quality of bulls provides on 80% grant basis and remaining 20% share borned by cattle owner.

  • The beneficiaries selected at gram panchayat level after the huge extension in the supervision of vety. extension officer at Block level and Dy. Director / Joint Director Vety. Services & C.E.O. Jila Panchayat at District level.

  • The beneficiaries who have minimum 5 no. of cattle and adequate land. If land is not available than parson should have at least herd of 20 cattle is eligible for getting the bulls under scheme. In addition to beneficiaries the goshalas having minimum 50 No. of cows will be benefited. The Dairy Cooperative societies will be covered on priority.

  • The financial provision of Rs. 17,500.00 per bull is approved(Rs. 13000 for bull and Rs. 1980 / for Cattle Feed  for 2 months.)

  • 1508  No. of bulls of different Deshi descriptive breed have been distributed to the beneficiaries in year.
  •  

    Chief Minister of Madhya Pradesh Distributing Bulls
    for Natural Services under Nandi Shala Yojna  


    नन्दीशाला योजना वर्ष 2010-11
    S.No. District Hariyana  Thari Sahiwal Gir  Malvi  Nimari Kenkatha Total 
    1 Bhopal 0 0 0 0 0 0 0 0
    2 Sehore 0 0 0 30 0 0 0 30
    3 Betul 9 0 2 2 0 0 0 13
    4 Ho'bad 10 0 0 1 0 0 0 11
    5 Rajgarh 1 4 2 0 1 0 0 8
    6 Harda 0 0 0 0 0 0 0 0
    7 Vidisha 29 1 6 0 0 0 0 36
    8 Raisen 2 0 13 32 3 0 0 50
    9 Indore 0 0 0 0 0 0 0 0
    10 Jhabua 0 0 0 27 44 0 0 71
    11 Dhar 0 0 0 36 0 0 0 36
    12 Khargone 0 0 4 29 0 0 0 33
    13 Badwani 0 0 0 27 0 9 0 36
    14 Khandwa 0 0 0 54 0 0 0 54
    15 Burhanpur 0 0 3 0 0 0 0 3
    16 Alirajpur 0 0 0 0 13 0 0 13
    17 Ujjain 1 0 0 11 48 0 0 60
    18 Ratlam 0 0 3 18 0 0 0 21
    19 Dewas 0 0 12 57 0 0 0 69
    20 Shajapur 0 0 3 5 69 0 0 77
    21 Mandsaur 0 0 0 0 35 0 0 35
    22 Neemuch 0 0 28 14 0 0 0 42
    23 Sagar 46 31 0 0 0 0 0 77
    24 Damoh 30 0 0 0 0 0 0 30
    25 Panna 0 0 0 27 0 0 7 34
    26 Chattarpur 40 5 0 3 0 0 0 48
    27 Tikamgarh 71 0 0 0 0 0 0 71
    28 Jabalpur 0 0 3 0 0 0 0 3
    29 Katni 33 0 20 1 0 1 0 55
    30 Chhindwara 108 0 3 1 9 0 0 121
    31 Seoni 0 0 0 0 0 0 0 0
    32 Narsinghpur 2 0 0 9 0 0 0 11
    33 Balaghat 41 0 0 2 0 0 0 41
    34 Mandla 11 7 9 19 0 0 0 29
    35 Rewa 4 6 18 24 0 0 2 49
    36 Satna 7 0 12 0 0 0 0 43
    37 Sidhi 50 0 1 0 0 0 0 51
    38 Singroli 0 0 0 0 0 0 0 0
    39 Shahdol 24 0 0 0 0 0 0 24
    40 Anuppur 0 0 22 0 0 0 0 22
    41 Umaria 0 0 0 0 0 0 0 0
    42 Dindori 13 0 0 0 3 0 0 16
    43 Gwalior 3 0 0 1 0 0 0 4
    44 Bhind 27 0 0 2 0 0 0 29
    45 Morena 11 0 0 1 0 0 0 12
    46 Sheopur Kala 0 0 4 12
    0
    0 0 16
    47 Guna 1 0 1 6 0 0 0 8
    48 Datia 0 0 0 0 0 0 0 0
    49 Shivpuri 0 0 0 13 0 0 0 13
    50 Ashoknagar 0 0 1 1 0 0 1 3
      Total 574 54 170 465 225 10 10 1508

    Design and Developed by : C-Net Infotech Pvt. Ltd.